Anoden
Anode Aluminium, SE120/130/150/170
For 215/300mm thruster gear legs
Item code: 20 1180 A
Sparepart for | Nutzen |
---|---|
Accessories, components and spare parts > For thrusters only > Gear legs | 10 0600-U 9 0601-U 13 0603-U 13 0602-U 20 0602-U 20 0603-U |
Accessories, components and spare parts > For thrusters only > Mechanical retract assemblies | 20 0651 13 0652 |
Main products > Thrusters > AC > SAC | SAC320/300-I-4L-H SAC320/300-I-4-H SAC240/250-C-2-V SAC240/250-C-4-H SAC240/250-C-4L-H |
Main products > Thrusters > DC > SE-IP | SE130/250T-12IP |
Main products > Thrusters > DC > SEP | SEP170/250TC SEP210/250TC |
Main products > Thrusters > Hydraulic > SH | SH320/300TC-U11 SH320/300TC-U23 SH320/300TC-U16 SH320/300TC-U19 SH320/300TC-U14 |
Main products > Thrusters > DC > SR_SRV_SRL | SRLP170/250TC SRVP130/250T-12V SRVP130/250T-24V SRVP170/250TC SRVP210/250TC |
Dimensions | Nutzen |
---|---|
(L) Length | 41.5mm / 1.6in |
(D) Diameter | 49mm / 1.9in |
(ID) Internal Diameter | 6.7mm / 0.3in |
Ideal vessel integration | Nutzen |
---|---|
Typical vessel class | Commercial vessel, Motor boat, Sail boat |
-
A legacy that commits
We’ve lived and worked with the unruly sea for a hundred years. That’s why we develop important features that enables a boat to handle the sea better – that enable you to enjoy your boat, at anchor and at full speed. That is why you wanted a boat, isn’t it?
-
Beautiful engineering
The technology in our solutions is world-class. We know, because we’ve developed it ourselves, just as we manufacture every solution, and follow them until their fixed to a hull, ourselves. This meticulous attention to detail is why your day out always will be better with a Sleipner aboard.
-
Worldwide service
We take pride in our solutions’ function throughout their lifespan. So, we never really let them out of sight, even when they’ve left for distant shores. Our global network is there to ensure continuous optimal function. You know what you get with a Sleipner, today and tomorrow.